Charts for each race can be found on their profile page, but this table is handy for comparing them and for checking their real age against how old they look. Vampires don't age so they're not listed here; please refer to the special chart on their page here.
Anyeli | Dracovari | Humans | Nymphs | Therians | Zanaryans | |
---|---|---|---|---|---|---|
Gestation \\ (in weeks) | 44 | 46 | 40 | 34 | 40 | 38 |
Infant \\ appears | 0`-15 \\ 0`-2 | 0`-20 \\ 0`-2 | 0`-2 \\ 0`-2 | 0`-2 \\ 0`-2 | 0`-2 \\ 0`-2 | 0`-5 \\ 0`-2 |
Child \\ appears | 16`-39 \\ 3`-12 | 21`-69 \\ 3`-12 | 3`-12 \\ 3`-12 | 3`-11 \\ 3`-11 | 3`-11 \\ 3`-12 | 6`-30 \\ 3`-12 |
Adolescent \\ appears | 40`-99 \\ 13`-17 | 70`-119 \\ 13`-17 | 13`-17 \\ 13`-17 | 12`-15 \\ 12`-13 | 13`-17 \\ 12`-17 | 31`-149 \\ 13`-17 |
Novice \\ appears | Not applicable | ____ | ____ | 16`-18 \\ 14`-16 | Not applicable | ____ |
Young Adult \\ appears | 100`-199 \\ 18`-23 | 120`-499 \\ 18`-23 | 18`-22 \\ 18`-22 | 19`-24 \\ 17`-20 | 18`-23 \\ 18`-24 | 150`-399 \\ 18`-23 |
Adult \\ appears | 200`-650 \\ 24`-28 | 500`-1799 \\ 24`-32 | 23`-45 \\ 23`-45 | 25`-60 \\ 21`-45 | 24`-40 \\ 24`-40 | 400`-679 \\ 25`-35 |
Middle-Aged \\ appears | 651`-800 \\ 28`-34 | 1800`-2499 \\ 33`-39 | 46`-59 \\ 46`-59 | 61`-81 \\ 46`-55 | 41`-60 \\ 41`-60 | 680`-799 \\ 36`-45 |
Elder \\ appears | 801`-999 \\ 34`-39 | 2500`-3000 \\ 40 | 60`-85 \\ 60`-85 | 81`-100 \\ 55`-70 | 61`-80 \\ 61`-80 | 801`-900 \\ 46`-55 |
Dead By \\ appears | 1000 \\ 39 | 3000[^Lifemated 'Vari can live for another thousand years, in which case they look about 45 by the time they die.^] \\ 40 | 85 \\ 85 | 100 \\ 70 | 80 \\ 80 | 900 \\ 55 |
[^#^]